![]() |
![]() |
Byron Browne
Byron Ellis Browne Bats R, Throws R Debut September 9, 1965 |
|||||||||||||||||||||||
|
Batting
Key
|
||||||||||||||||||||||||
| Year | Ag | Tm | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | TB | SH | SF | IBB | HBP | GDP |
| 1965 | 22 | CHC | NL | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | 23 | CHC | NL | 120 | 419 | 46 | 102 | 15 | 7 | 16 | 51 | 3 | 3 | 40 | 143 | .243 | .316 | .427 | 179 | 1 | 1 | 1 | 5 | 7 |
| 1967 | 24 | CHC | NL | 10 | 19 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | 5 | .158 | .304 | .263 | 5 | 1 | 0 | 1 | 0 | 0 |
| 1968 | 25 | HOU | NL | 10 | 13 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 | .231 | .412 | .231 | 3 | 0 | 0 | 0 | 0 | 1 |
| 1969 | 26 | STL | NL | 22 | 53 | 9 | 12 | 0 | 1 | 1 | 7 | 0 | 0 | 11 | 14 | .226 | .356 | .321 | 17 | 0 | 0 | 1 | 0 | 2 |
| 1970 | 27 | PHI | NL | 104 | 270 | 29 | 67 | 17 | 2 | 10 | 36 | 1 | 2 | 33 | 72 | .248 | .327 | .437 | 118 | 1 | 3 | 5 | 0 | 12 |
| 1971 | 28 | PHI | NL | 5868 | 5 | 14 | 3 | 0 | 3 | 5 | 0 | 0 | 8 | 23 | .206 | .289 | .382 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | 29 | PHI | NL | 21 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | .190 | .227 | .190 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 SEASONS | 349 | 869 | 94 | 205 | 37 | 10 | 30 | 102 | 5 | 6 | 101 | 273 | .236 | .318 | .405 | 352 | 3 | 4 | 8 | 5 | 23 | |||
| 162 GAME AVG. | 403 | 44 | 95 | 17 | 5 | 14 | 47 | 2 | 3 | 47 | 127 | .236 | .318 | .405 | 163 | 1 | 2 | 4 | 2 | 11 | ||||
| CAREER HIGH | 120 | 419 | 46 | 102 | 17 | 7 | 16 | 51 | 3 | 3 | 40 | 143 | .248 | .327 | .437 | 179 | 1 | 3 | 5 | 5 | 12 | |||
|
Fielding
Key
|
||||||||||||||||
| Year | Ag | Tm | Lg | Pos | G | PO | A | E | DP | FP | lgFP | RnF | lgRnF | LF | CF | RF |
| 1965 | 22 | CHC | NL | OF | 4 | 2 | 0 | 1 | 0 | .667 | .975 | .50 | 1.75 | 4 | 0 | 0 |
| 1966 | 23 | CHC | NL | OF | 114 | 200 | 3 | 7 | 0 | .967 | .974 | 1.78 | 1.78 | 67 | 42 | 10 |
| 1967 | 24 | CHC | NL | OF | 8 | 12 | 0 | 0 | 0 | 1.00 | .976 | 1.50 | 1.81 | 0 | 2 | 6 |
| 1968 | 25 | HOU | NL | OF | 2 | 7 | 1 | 0 | 1 | 1.000 | .975 | 4.00 | 1.82 | 0 | 0 | 2 |
| 1969 | 26 | STL | NL | OF | 16 | 35 | 3 | 0 | 1 | 1.000 | .973 | 2.38 | 1.75 | 5 | 5 | 8 |
| 1970 | 27 | PHI | NL | OF | 88 | 150 | 4 | 4 | 1 | .975 | .976 | 1.75 | 1.78 | 6 | 23 | 61 |
| 1971 | 28 | PHI | NL | OF | 30 | 21 | 0 | 0 | 0 | 1.000 | .979 | .70 | 1.92 | 17 | 4 | 10 |
| 1972 | 29 | PHI | NL | OF | 9 | 2 | 0 | 0 | 0 | 1.000 | .978 | .22 | 1.96 | 0 | 3 | 6 |
| POSITION TOTAL | OF | 271 | 429 | 11 | 12 | 3 | .973 | .975 | 1.62 | 1.80 | ||||||
| OVERALL TOTAL | 271 | 429 | 11 | 12 | 3 | .973 | .975 | 1.62 | 1.80 | |||||||