![]() |
![]() |
Ron Davis
Ronald Gene Davis Bats R, Throws R Debut July 29, 1978 |
|||||||||||||||||||||||
|
Pitching
Key
|
||||||||||||||||||||||||
| Year | Ag | Tm | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | *lgERA | *ERA+ | |||||
| 1978 | 22 | NYY | AL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.3 | 3 | 3 | 0 | 3 | 0 | 11.57 | 3.63 | 31 | |||||
| 1979 | 23 | NYY | AL | 14 | 2 | 44 | 0 | 0 | 0 | 9 | 85.3 | 84 | 27 | 5 | 28 | 43 | 2.85 | 4.10 | 144 | |||||
| 1980 | 24 | NYY | AL | 9 | 3 | 53 | 0 | 0 | 0 | 7 | 131 | 121 | 43 | 9 | 32 | 65 | 2.95 | 3.92 | 133 | |||||
| 1981 | 25 | NYY | AL | 4 | 5 | 43 | 0 | 0 | 0 | 6 | 73 | 47 | 22 | 6 | 25 | 83 | 2.71 | 3.59 | 132 | |||||
| 1982 | 26 | MIN | AL | 3 | 9 | 63 | 0 | 0 | 0 | 22 | 106 | 106 | 52 | 16 | 47 | 89 | 4.42 | 4.25 | 96 | |||||
| 1983 | 27 | MIN | AL | 5 | 8 | 66 | 0 | 0 | 0 | 30 | 89 | 89 | 33 | 6 | 33 | 84 | 3.34 | 4.28 | 128 | |||||
| 1984 | 28 | MIN | AL | 7 | 11 | 64 | 0 | 0 | 0 | 29 | 83 | 79 | 42 | 11 | 41 | 74 | 4.55 | 4.20 | 92 | |||||
| 1985 | 29 | MIN | AL | 2 | 6 | 57 | 0 | 0 | 0 | 25 | 64.7 | 55 | 25 | 7 | 35 | 72 | 3.48 | 4.40 | 126 | |||||
| 1986 | 30 | MIN | AL | 2 | 6 | 36 | 0 | 0 | 0 | 2 | 38.7 | 55 | 39 | 7 | 29 | 30 | 9.08 | 4.31 | 48 | |||||
| CHC | NL | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 20 | 31 | 17 | 3 | 3 | 10 | 7.65 | 4.06 | 53 | |||||||
| TOT | 2 | 8 | 53 | 0 | 0 | 0 | 2 | 58.7 | 86 | 56 | 10 | 32 | 40 | 8.58 | 4.23 | 49 | ||||||||
| 1987 | 31 | CHC | NL | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 32.2 | 43 | 21 | 8 | 12 | 31 | 5.85 | 4.29 | 73 | |||||
| LAD | NL | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 | 6 | 1 | 6.75 | 3.96 | 59 | |||||||
| TOT | NL | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 36.3 | 50 | 24 | 8 | 18 | 32 | 5.95 | 4.26 | 72 | |||||||
| 1988 | 32 | SFG | NL | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 17.3 | 15 | 9 | 4 | 6 | 15 | 4.67 | 3.28 | 70 | |||||
| 11 YEARS | 53 | 0 | 0 | 764.7 | 336 | 300 | 4.05 | 4.09 | 101 | |||||||||||||||
| WL%=.470 | 47 | 481 | 0 | 130 | 735 | 82 | 597 | |||||||||||||||||
| SEASONAL AVG. | 6 | 7 | 67 | 0 | 0 | 0 | 18 | 105.6 | 103 | 47 | 11 | 42 | 84 | 4.05 | 4.09 | 101 | ||||||||
| CAREER HIGH | 14 | 11 | 66 | 0 | 0 | 0 | 30 | 131 | 121 | 56 | 16 | 47 | 89 | 2.71 | 4.40 | 144 | ||||||||
| * INDICATES THE VALUE IS PARK ADJUSTED | ||||||||||||||||||||||||
|
Batting
Key
|
||||||||||||||||||||||||
| Year | Ag | Tm | Lg | G | AB | R | H | 2b | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | TB | SH | SF | IBB | HBP | GDP |
| 1979 | 23 | NYY | AL | 44 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | 24 | NYY | AL | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | 30 | CHC | NL | 17 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT | 53 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1988 | 32 | SFG | NL | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 SEASONS | 481 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 162 GAME AVG. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| CAREER HIGH | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
|
Fielding
Key
|
|||||||||||||||||
| Year | Ag | Tm | Lg | Pos | G | PO | A | E | DP | FP | lgFP | RnF | lgRnF | ||||
| 1978 | 22 | NYY | AL | P | 4 | 1 | 0 | 0 | 0 | 1.000 | .954 | .25 | .85 | ||||
| 1979 | 23 | NYY | AL | P | 44 | 4 | 15 | 0 | 2 | 1 | .949 | .45 | .81 | ||||
| 1980 | 24 | NYY | AL | P | 53 | 4 | 23 | 1 | 0 | .964 | .954 | .51 | .77 | ||||
| 1981 | 25 | NYY | AL | P | 43 | 4 | 5 | 0 | 0 | 1 | .963 | .21 | .81 | ||||
| 1982 | 26 | MIN | AL | P | 63 | 6 | 10 | 0 | 1 | 1 | .958 | .25 | .73 | ||||
| 1983 | 27 | MIN | AL | P | 66 | 0 | 4 | 1 | 0 | .800 | .958 | .06 | .73 | ||||
| 1984 | 28 | MIN | AL | P | 64 | 4 | 8 | 0 | 0 | 1 | .958 | .19 | .70 | ||||
| 1985 | 29 | MIN | AL | P | 57 | 3 | 5 | 0 | 1 | 1 | .953 | .14 | .70 | ||||
| 1986 | 30 | MIN | AL | P | 36 | 5 | 5 | 0 | 1 | 1 | .957 | .28 | .68 | ||||
| CHC | NL | P | 17 | 1 | 1 | 1 | 0 | .667 | .955 | .12 | .66 | ||||||
| 1987 | 31 | CHC | NL | P | 21 | 1 | 1 | 0 | 1 | 1 | .955 | .10 | .62 | ||||
| LAD | NL | P | 4 | 0 | 2 | 0 | 1 | 1 | .955 | .50 | .62 | ||||||
| TOT | NL | P | 25 | 1 | 3 | 0 | 2 | 1 | .955 | .16 | .62 | ||||||
| 1988 | 32 | SFG | NL | P | 9 | 1 | 4 | 1 | 0 | .833 | .955 | .56 | .69 | ||||
| POSITION TOTAL | P | 559 | 42 | 92 | 5 | 10 | .964 | .956 | .24 | .72 | |||||||
| OVERALL TOTAL | 559 | 42 | 92 | 5 | 10 | .964 | .956 | .24 | .72 | ||||||||
| Postseason Pitching | |||||||||||||||||
| Year | Round | Tm | Opp | G | ERA | W-L | SV | CG | IP | H | ER | BB | SO | ||||
| 1980 | ALSC | NYY | KCR | 1 | 2.25 | 0-0 | 0 | 0 | 4 | 3 | 1 | 1 | 3 | ||||
| 1981 | ALDS | NYY | MIL | 3 | 0 | 1-0 | 0 | 0 | 6 | 1 | 0 | 2 | 6 | ||||
| ALCS | NYY | OAK | 2 | 0 | 0-0 | 0 | 0 | 3.3 | 0 | 0 | 2 | 4 | |||||
| WS | NYY | LAD | 4 | 23.14 | 0-0 | 0 | 0 | 2.3 | 4 | 6 | 5 | 4 | |||||
| 4 Postseason Ser | 10 | 4.04 | 1-0 | 0 | 0 | 15.7 | 8 | 7 | 10 | 17 | |||||||