![]() |
![]() |
Bobby Knoop Bats R, Throws R Debut April 13, 1964 |
|||||||||||||||||||||||
|
Batting
Key
|
||||||||||||||||||||||||
| Year | Ag | Tm | Lg | G | AB | R | H | 2b | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | TB | SH | SF | IBB | HBP | GDP |
| 1964 | 25 | LAA | AL | 162 | 486 | 42 | 105 | 8 | 1 | 7 | 38 | 3 | 2 | 46 | 109 | .216 | .289 | .280 | 136 | 7 | 3 | 6 | 5 | 17 |
| 1965 | 26 | CAL | AL | 142 | 465 | 47 | 125 | 24 | 4 | 7 | 43 | 3 | 2 | 31 | 101 | .269 | .313 | .383 | 178 | 6 | 2 | 5 | 0 | 6 |
| 1966 | 27 | CAL | AL | 161 | 590 | 54 | 137 | 18 | 11 | 17 | 72 | 1 | 5 | 43 | 144 | .232 | .282 | .386 | 228 | 9 | 7 | 8 | 1 | 14 |
| 1967 | 28 | CAL | AL | 159 | 511 | 51 | 125 | 18 | 5 | 9 | 38 | 2 | 2 | 44 | 136 | .245 | .305 | .352 | 180 | 6 | 2 | 13 | 1 | 10 |
| 1968 | 29 | CAL | AL | 152 | 494 | 48 | 123 | 20 | 4 | 3 | 39 | 3 | 2 | 35 | 128 | .249 | .301 | .324 | 160 | 2 | 2 | 6 | 3 | 13 |
| 1969 | 30 | CAL | AL | 27 | 71 | 5 | 14 | 1 | 0 | 1 | 6 | 1 | 3 | 13 | 16 | .197 | .318 | .254 | 18 | 0 | 1 | 1 | 0 | 2 |
| CHW | AL | 104 | 345 | 34 | 79 | 14 | 1 | 6 | 41 | 2 | 0 | 35 | 68 | .229 | .301 | .328 | 113 | 3 | 3 | 3 | 2 | 11 | ||
| TOT | AL | 131 | 416 | 39 | 93 | 15 | 1 | 7 | 47 | 3 | 3 | 48 | 84 | .224 | .304 | .315 | 131 | 3 | 4 | 4 | 2 | 13 | ||
| 1970 | 31 | CHW | AL | 130 | 402 | 34 | 92 | 13 | 2 | 5 | 36 | 0 | 1 | 34 | 79 | .229 | .290 | .308 | 124 | 1 | 4 | 4 | 2 | 7 |
| 1971 | 32 | KCR | AL | 72 | 161 | 14 | 33 | 8 | 1 | 1 | 11 | 1 | 0 | 15 | 36 | .205 | .270 | .286 | 46 | 2 | 2 | 1 | 0 | 6 |
| 1972 | 33 | KCR | AL | 44 | 97 | 8 | 23 | 5 | 0 | 0 | 7 | 0 | 0 | 9 | 16 | .237 | .299 | .289 | 28 | 28 | 0 | |||
| 9 SEASONS | 1153 | 3622 | 337 | 856 | 129 | 29 | 56 | 331 | 16 | 17 | 305 | 833 | .236 | .296 | .334 | 1211 | 36 | 27 | 48 | 14 | 91 | |||
| 162 GAME AVG. | 509 | 47 | 120 | 18 | 4 | 8 | 47 | 2 | 2 | 43 | 117 | .236 | .296 | .334 | 170 | 5 | 4 | 7 | 2 | 13 | ||||
| CAREER HIGH | 162 | 590 | 54 | 137 | 24 | 11 | 17 | 72 | 3 | 5 | 48 | 144 | .269 | .313 | .386 | 228 | 9 | 7 | 13 | 5 | 17 | |||
|
Fielding
Key
|
||||||||||||||||
| Year | Ag | Tm | Lg | Pos | G | PO | A | E | DP | FP | lgFP | RnF | lgRnF | |||
| 1964 | 25 | LAA | AL | 2B | 161 | 357 | 522 | 20 | 123 | .978 | .980 | 5.46 | 4.54 | |||
| 1965 | 26 | CAL | AL | 2B | 142 | 331 | 402 | 22 | 89 | .971 | .978 | 5.16 | 4.38 | |||
| 1966 | 27 | CAL | AL | 2B | 161 | 381 | 488 | 17 | 135 | .981 | .975 | 5.40 | 4.38 | |||
| 1967 | 28 | CAL | AL | 2B | 159 | 386 | 392 | 11 | 91 | .986 | .979 | 4.89 | 4.19 | |||
| 1968 | 29 | CAL | AL | 2B | 151 | 350 | 425 | 15 | 94 | .981 | .977 | 5.13 | 4.34 | |||
| 1969 | 30 | CAL | AL | 2B | 27 | 64 | 66 | 3 | 14 | .977 | .976 | 4.81 | 4.58 | |||
| CHW | AL | 2B | 104 | 271 | 320 | 9 | 76 | .985 | .976 | 5.68 | 4.58 | |||||
| TOT | AL | 2B | 131 | 335 | 386 | 12 | 90 | .984 | .976 | 5.50 | 4.58 | |||||
| 1970 | 31 | CHW | AL | 2B | 126 | 276 | 403 | 11 | 102 | .984 | ..979 | 5.39 | 4.64 | |||
| 1971 | 32 | KCR | AL | 2B | 52 | 89 | 120 | 7 | 31 | .968 | .980 | 4.02 | 4.76 | |||
| 3B | 1 | 0 | 0 | 0 | 0 | .000 | .956 | .00 | 2.74 | |||||||
| 1972 | 33 | KCR | AL | 2B | 33 | 61 | 80 | 4 | 24 | .972 | .977 | 4.27 | 4.42 | |||
| 3B | 4 | 0 | 0 | 0 | 0 | .000 | .954 | .00 | 2.70 | |||||||
| POSITION TOTAL | 2B | 1116 | 2566 | 3218 | 119 | 779 | .980 | .978 | 5.18 | 4.44 | ||||||
| 3B | 5 | 0 | 0 | 0 | 0 | .000 | .000 | .00 | 2.70 | |||||||
| OVERALL TOTAL | 1121 | 2566 | 3218 | 119 | 779 | .980 | .978 | 5.16 | 4.43 | |||||||