![]() |
![]() |
Kevin Kobel
Kevin Richard Kobel Bats R, Throws L Debut September 8, 1973 |
|||||||||||||||||||||||
|
Pitching
Key
|
||||||||||||||||||||||||
| Year | Ag | Tm | Lg | W | L | G | GS | CG | SHO | SV | IP | H | ER | HR | BB | SO | ERA | *lgERA | *ERA+ | |||||
| 1973 | 19 | MIL | AL | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 8.3 | 9 | 8 | 2 | 8 | 4 | 8.64 | 3.78 | 44 | |||||
| 1974 | 20 | MIL | AL | 6 | 14 | 34 | 24 | 3 | 2 | 0 | 169.3 | 166 | 75 | 16 | 54 | 74 | 3.99 | 3.62 | 91 | |||||
| 1976 | 22 | MIL | AL | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 | 6 | 5 | 3 | 3 | 1 | 11.25 | 3.49 | 31 | |||||
| 1978 | 24 | NYM | NL | 5 | 6 | 32 | 11 | 1 | 0 | 0 | 108.3 | 95 | 35 | 9 | 30 | 51 | 2.91 | 3.51 | 121 | |||||
| 1979 | 25 | NYM | NL | 6 | 8 | 30 | 27 | 1 | 1 | 0 | 161.7 | 169 | 63 | 14 | 46 | 67 | 3.51 | 3.67 | 105 | |||||
| 1980 | 26 | NYM | NL | 1 | 4 | 14 | 1 | 0 | 0 | 0 | 24.3 | 36 | 19 | 5 | 11 | 8 | 7.03 | 3.57 | 51 | |||||
| 6 YR WL% | .346 | 18 | 34 | 115 | 64 | 5 | 3 | 0 | 476.0 | 481 | 205 | 49 | 152 | 205 | 3.88 | 3.61 | 93 | |||||||
| SEASONAL AVG. | 6 | 12 | 43 | 24 | 1 | 1 | 0 | 180.8 | 182 | 77 | 18 | 57 | 77 | 3.88 | 3.61 | 93 | ||||||||
| CAREER HIGH | 6 | 14 | 34 | 27 | 3 | 2 | 0 | 169.3 | 169 | 75 | 16 | 54 | 74 | 2.91 | 3.67 | 121 | ||||||||
| *INDICATES THE VALUE IS PARK ADJUSTED | ||||||||||||||||||||||||
|
Batting
Key
|
||||||||||||||||||||||||
| Year | Ag | Tm | Lg | G | AB | R | H | 2b | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | TB | SH | SF | IBB | HBP | GDP |
| 1978 | 24 | NTM | NL | 32 | 25 | 3 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .160 | .192 | .200 | 5 | 4 | 0 | 0 | 0 | 0 |
| 1979 | 25 | NYM | NL | 30 | 46 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 18 | .196 | .196 | .217 | 10 | 9 | 0 | 0 | 0 | 1 |
| 1980 | 26 | NYM | NL | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 SEASONS | 115 | 73 | 4 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 26 | .178 | .189 | .205 | 15 | 13 | 0 | 0 | 0 | 1 | |||
| 162 GAME AVG. | 103 | 6 | 18 | 3 | 0 | 0 | 6 | 0 | 0 | 1 | 37 | .178 | .189 | .189 | .205 | 21 | 18 | 0 | 0 | 0 | 1 | |||
| CAREER HIGH | 34 | 46 | 3 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 18 | 10 | 9 | 0 | 0 | 0 | 1 | ||||||
|
Fielding
Key
|
|||||||||||||||||
| Year | Ag | Tm | Lg | Pos | G | PO | A | E | DP | FP | lgFP | RnF | lgRnF | ||||
| 1973 | 19 | MIL | AL | P | 2 | 0 | 1 | 0 | 0 | 1.000 | .951 | .50 | .86 | ||||
| 1974 | 20 | MIL | AL | P | 34 | 8 | 29 | 0 | 3 | 1.000 | .947 | 1.09 | .83 | ||||
| 1976 | 22 | MIL | AL | P | 3 | 0 | 1 | 0 | 0 | 1.000 | .950 | .33 | .85 | ||||
| 1978 | 24 | NYM | NL | P | 32 | 4 | 16 | 2 | 1 | .909 | .951 | .62 | .72 | ||||
| 1979 | 25 | NYM | NL | P | 30 | 13 | 26 | 3 | 2 | .929 | .951 | 1.30 | .66 | ||||
| 1980 | 26 | NYM | NL | P | 14 | 0 | 4 | 0 | 0 | 1.000 | .952 | .29 | .69 | ||||
| POSITION TOTAL | P | 115 | 25 | 77 | 5 | 6 | .953 | .950 | .89 | .74 | |||||||
| OVERALL TOTAL | 115 | 25 | 77 | 5 | 6 | .953 | .950 | .89 | .74 | ||||||||